LAB IV students. This is the schedule for the upcoming lab 4.
| Modul Pendek /Minggu/Lokasi | Instrumentasi (MAKMAL INSTRUMENTASI, JAB. E.E) | Kawalan (MAKMAL KAWALAN , JAB E.E) | ||
| Minggu 3 (12/1) | | | ||
| Minggu 4 (19/1) | | | ||
| Minggu 5 (26/1) | | |||
| Minggu 6 (2/2) | | | ||
| Minggu 7 (9/2) | | | ||
| Minggu 8 (16/2) | BRIEFING MODUL PANJANG | |||
| Minggu 9 (23/2) | Kump. A 0900- 1030H | Kump. B 1030-1230H | Kump. A 0900- 1030H | Kump. B 1030- 1230H |
| Modul Pendek /Minggu/Lokasi | MODUL PANJANG A | MODUL PANJANG B & C | ||
| Minggu 10 (2/3) | Kump. 1 & 2 | Kump. 3 (B) & 4 (C) | ||
| Minggu 11 (9/3) | Kump. 1 & 2 | Kump. 3 (B) & 4 (C) | ||
| Minggu 12 (16/3) | Kump. 1 & 2 | Kump. 3 (B) & 4 (C) | ||
| Minggu 13 (23/3) | Kump. 3 & 4 | Kump. 1 (B*) & 2 (C*) | ||
| Minggu 14 (2/4) | Kump. 3 & 4 | Kump. 1 (B*) & 2 (C*) | ||
| Minggu 15 (9/4) | Kump. 3 & 4 | Kump. 1 (B*) & 2 (B*) | ||
| Minggu 16 | MINGGU ULANGKAJI | |||
| BIL | NAMA | NO TENTERA | KUMPULAN | |
| 1 | Mohd Ammirullah Shah Bin M.Zulfikli | 3010946 | 1 | |
| 2 | Mohd Awis Aiman Abdullah | 374227 | | |
| 3 | Nur Hidayat Purdiono | 3011041 | | |
| 4 | Azim Azmi | 404590 | | |
| 5 | Mohamad Nor Fuad Mohd Nasir | 3010925 | | |
| 6 | Mohd Aizudin b Abd Rahman | 3010943 | 2 | A |
| 7 | Mohd Amir Aizudddin Md Yusof | 374226 | | |
| 8 | Mohd | 374226 | | |
| 9 | Mohd Fadli Kharian | 3010954 | | |
| 10 | Mohd Haniff Othman | 404641 | | |
| 11 | Mohd Haniff Mohammad | 3744234 | 3 | |
| 12 | Mohd Hazwan Che | 3010971 | | |
| 13 | Mohd Rafiq Md Rais | 3010989 | | |
| 14 | Mohd Sadi Sadli | 3010993 | | |
| 15 | Mohd Shahrul Amin Sabri | 3010996 | | |
| 16 | Muhamad Asmin Abdul Razak | 3010996 | 4 | B |
| 17 | Muhamad Azan Azahari | 3011009 | | |
| 18 | Muhamad Haziq Abdul Jalal | 3011017 | | |
| 19 | Muhammad Kamil Abd Rauf | 3011020 | | |
| 20 | Muhammad Najib Mad Saad | 374244 | | |
| 21 | Wan Afiqzakwan Wan A. Shukiman | 404725 | |
|
|
| Lab Tasks | Project A | Project B | Project C |
| Group 1 | X | X | |
| Group 2 | X | | X |
| Group 3 | X | X | |
| Group 4 | X | | X |
Lab Tasks Titles:
Project A
Determination of an unknown material mechanical properties using a non destructive testing methodology. (Each group will be given difference samples)
Project B
Determination of the relationship of welding parameters on the tensile strength of a mild steel cylindrical bar using a full factorial design.
Project C
Determination of the relationship of notched type and angles on the impact toughness of a mild steel rectangular bar using a response surface methodology.
Note: Detail lab synopsis & objectives will be given during lab session.
B* & C* denotes that some of the parameters will be changed.
Download the brief lab sheet
If you dont understand, pls come and see me immediately this week...no slacking